Image
1864 County Road 41 Fremont, OH $ 595,000
$ 595,000 Get more info
1864 County Road 41
$ 595,000

1864 County Road 41

Fremont, OH, 43420 | Off Market
$ 595,000
Bedrooms4 Baths2.1
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
1864 County Road 41, Fremont, OH 43420 - Image 1
1864 County Road 41, Fremont, OH 43420 - Image 2
1864 County Road 41, Fremont, OH 43420 - Image 3
1864 County Road 41, Fremont, OH 43420 - Image 4
1864 County Road 41, Fremont, OH 43420 - Image 5
1864 County Road 41, Fremont, OH 43420 - Image 6
1864 County Road 41, Fremont, OH 43420 - Image 7
1864 County Road 41, Fremont, OH 43420 - Image 8
1864 County Road 41, Fremont, OH 43420 - Image 9
1864 County Road 41, Fremont, OH 43420 - Image 10
1864 County Road 41, Fremont, OH 43420 - Image 11
1864 County Road 41, Fremont, OH 43420 - Image 12
1864 County Road 41, Fremont, OH 43420 - Image 13
1864 County Road 41, Fremont, OH 43420 - Image 14
1864 County Road 41, Fremont, OH 43420 - Image 15
1864 County Road 41, Fremont, OH 43420 - Image 16
1864 County Road 41, Fremont, OH 43420 - Image 17
1864 County Road 41, Fremont, OH 43420 - Image 18
1864 County Road 41, Fremont, OH 43420 - Image 19
1864 County Road 41, Fremont, OH 43420 - Image 20
1864 County Road 41, Fremont, OH 43420 - Image 21
1864 County Road 41, Fremont, OH 43420 - Image 22
1864 County Road 41, Fremont, OH 43420 - Image 23
1864 County Road 41, Fremont, OH 43420 - Image 24
1864 County Road 41, Fremont, OH 43420 - Image 25
1864 County Road 41, Fremont, OH 43420 - Image 26
1864 County Road 41, Fremont, OH 43420 - Image 27
1864 County Road 41, Fremont, OH 43420 - Image 28
1864 County Road 41, Fremont, OH 43420 - Image 29
1864 County Road 41, Fremont, OH 43420 - Image 30
1864 County Road 41, Fremont, OH 43420 - Image 31
1864 County Road 41, Fremont, OH 43420 - Image 32
1864 County Road 41, Fremont, OH 43420 - Image 33
1864 County Road 41, Fremont, OH 43420 - Image 34
1864 County Road 41, Fremont, OH 43420 - Image 35
1864 County Road 41, Fremont, OH 43420 - Image 36
See all

Affordability Calculator

$4,373
Per Month
90%
10%
0%
Monthly Principal & Interest
$3,955
Monthly Property Taxes
$418
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
4251787 Elementary School
4251792 Middle School
Unknown High School High School